🚀 Business Broadband Internet Plans
| Plan Name | Download Speed | Ideal Business Use | Monthly Price |
|---|---|---|---|
| Ram | 25/5 Mbps | Small office, email, basic operations | $99.00 |
| Hawk | 50/10 Mbps | Retail, point-of-sale, VoIP phones | $199.00 |
| Bison | 100/20 Mbps | Multi-user office, cloud applications | $299.00 |
| Wolf | 250/25 Mbps | Medium business, video conferencing | $399.00 |
| Bear | 500/25 Mbps | Large operations, data-intensive work | $499.00 |
| Eagle (Enterprise) | 1 GB/100 Mbps | Enterprise operations, maximum performance | $1,199.00 |
📡 Free Fiber Optic Installation for Businesses!
Qualifying business customers may receive a free fiber optic drop installation through our NTIA grant program. Contact us to see if your business qualifies!
📞 Business Phone & Voice Services
| Service | Description | Monthly Price |
|---|---|---|
| Basic Business Line | Unlimited local & long distance, Caller ID included | $32.00 |
| Additional Business Lines | Each additional line for multi-line systems | $26.00 |
| Business Voice Mail | Professional voicemail with email notifications | $8.00 |
| Business ATA (Fax) | Analog adapter for fax, credit card terminals | $5.00 |
| Business Switch/Router | Enterprise-grade networking equipment rental | $25.00 |
| Switch Port Fee | Additional managed port | $15.00 |
| Service Call | On-site repairs (per visit) | $55.00 |
| Static IP Fee | Dedicated IP address for servers/remote access | $10.00 |
| Port Charge | Number porting service (one-time fee) | $25.00 |
| Reconnect Fee | Service reconnection (one-time fee) | $35.00 |
💡 Business Service Features
- No Contracts: Month-to-month service with no long-term commitments
- Priority Support: Business-class technical support during business hours
- Service Level Agreements: SLAs available for uptime guarantees
- Scalable Solutions: Easily upgrade as your business grows
- Professional Installation: Expert setup and configuration included
- Local Service: Customer service based right here in Warm Springs